Salmon Fishing Availability


The table below summarises pricing and availability of the Novar Fishings for the 2010 season. This availability chart is for guidance only - please e-mail or call to confirm availability.

For 2010 we have a total of 15 rods available for let and are pleased to provide more flexibility than in the past and offer shorter lets as advanced bookings. Our minimum booking requirement is now 2 rod days e.g. 2 consecutive days for 1 rod or 2 rods for a single day.

For further information or to make a booking please e-mail us via the Enquiries page or phone us on 01349 830606.

Novar Fishings Availability 2010 Season

Novar Fishings
Week Week Commencing Rod Price per Day Rod Price per Week Availability
1 Rod 2 Rods 3 Rods 4
Rods
4+
Rods
23 31/05/2010 £40 £210          
24 07/06/2010 £40 £210          
25 14/06/2010 £40 £210          
26 21/06/2010 £40 £210          
27 28/06/2010 £40/£50 £240          
28 05/07/2010 £50 £270          
29 12/07/2010 £50/£55 £280          
30 19/07/2010 £55 £300          
31 26/07/2010 £55 £300          
32 02/08/2010 £70 £390          
33 09/08/2010 £70 £390          
34 16/08/2010 £80 £450          
35 23/08/2010 £80 £450          
36 30/08/2010 £80/£90 £490          
37 06/09/2010 £90 £510          
38 13/09/2010 £90 £510          
39 20/09/2010 £90 £510          
40 27/09/2010 £90/£80 £490          
41 04/10/2010 £80 £450          
42 11/10/2010 £80/£65 £435          
43 18/10/2010 £65 £360          
44 25/10/2010 £65 £360          

Key
    Available
    Partial Availability
    Available w/ Cottage Only
    Unavailable

Key: Boxes marked in green show definite availability for that number of rods for the full week. boxes marked in blue show there is availability for that number of rods on 1 or more days during the week (please contact us for confirmation). Red denotes no availability at any time during that week.

 

 

Hoch Pool, Beat 4
All Content Copyright © SalmonQuest 2006-2010